18 Aug 2026 01:00 UTC 2026230+01:00 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.077 m 13.38 ft 13.38 ft Aug 17 19:36 CDT
00h14m ago
Precipitation 0 mm 0.0 in 0.0 in Aug 17 19:36 CDT
00h14m ago
Air Temperature 30.3 °C 86.5 °F 86.5 °F Aug 17 19:36 CDT
00h14m ago
Barometric Pressure 1015.0 millibars 29.97 in Hg 29.97 in Hg Aug 17 19:36 CDT
00h14m ago
Relative Humidity 71.1 % 71.1 % 71.1 % Aug 17 19:36 CDT
00h14m ago
Wind Speed 3.900 m/s 8.7 mph 7.6 knots Aug 17 19:36 CDT
00h14m ago
Wind Direction 150 ° 150 ° 150 ° Aug 17 19:36 CDT
00h14m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Aug 17 19:42 CDT
00h08m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Aug 17 19:00 CDT 13.36 0.0 87.4 29.97 68.5 6.9 151 0.0
Aug 17 18:00 CDT 13.34 0.0 88.3 30.00 70.5 9.8 151 0.0
Aug 17 17:00 CDT 13.37 0.0 88.5 30.00 68.5 8.1 144 0.0
Aug 17 16:00 CDT 13.36 0.0 89.2 30.03 66.2 7.2 117 0.0
Aug 17 15:00 CDT 13.39 0.0 90.1 30.03 64.0 9.6 149 0.0
Aug 17 14:00 CDT 13.41 0.0 90.1 30.06 61.7 10.1 142 0.0
Aug 17 13:00 CDT 13.47 0.0 90.3 30.06 60.6 6.0 149 0.0
Aug 17 12:00 CDT 13.51 0.0 89.1 30.09 62.4 4.7 110 0.0
Aug 17 11:00 CDT 13.53 0.0 88.0 30.09 67.8 4.7 137 0.0
Aug 17 10:00 CDT 13.60 0.0 85.8 30.09 72.4 3.1 151 0.0
Aug 17 09:00 CDT 13.63 0.0 83.5 30.06 81.2 4.0 150 0.0
Aug 17 08:00 CDT 13.66 0.0 79.2 30.06 91.4 1.8 286 0.0
Aug 17 07:00 CDT 13.68 0.0 78.1 30.03 93.9 0.4 60 0.0
Aug 17 06:00 CDT 13.69 0.0 78.6 30.03 92.7 0.0 0 0.0
Aug 17 05:00 CDT 13.69 0.0 79.0 30.03 92.6 0.0 0 0.0
Aug 17 04:00 CDT 13.68 0.0 79.7 30.03 91.1 0.0 0 0.0
Aug 17 03:00 CDT 13.66 0.0 81.9 30.03 88.4 0.0 0 0.0
Aug 17 02:00 CDT 13.63 0.0 82.0 30.06 86.6 0.0 0 0.0
Aug 17 01:00 CDT 13.62 0.0 83.3 30.06 83.4 2.2 96 0.0
Aug 17 00:00 CDT 13.62 0.0 83.3 30.06 81.5 1.1 17 0.0
Aug 16 23:00 CDT 13.60 0.0 83.7 30.06 81.3 1.8 40 0.0
Aug 16 22:00 CDT 13.56 0.0 83.8 30.03 80.6 0.4 50 0.0
Aug 16 21:00 CDT 13.53 0.0 84.0 30.03 81.2 4.3 157 0.0
Aug 16 20:00 CDT 13.46 0.0 85.5 30.00 78.8 2.9 76 0.0
Aug 16 19:00 CDT 13.46 0.0 86.5 30.00 76.5 6.7 152

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement