05 Apr 2026 15:25 UTC 2026095+15:25 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.786 m 12.42 ft 12.42 ft Apr 05 10:12 CDT
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Apr 05 10:12 CDT
00h09m ago
Air Temperature 16.0 °C 60.8 °F 60.8 °F Apr 05 10:12 CDT
00h09m ago
Barometric Pressure 1022.0 millibars 30.18 in Hg 30.18 in Hg Apr 05 10:12 CDT
00h09m ago
Relative Humidity 82.6 % 82.6 % 82.6 % Apr 05 10:12 CDT
00h09m ago
Wind Speed 5.500 m/s 12.3 mph 10.7 knots Apr 05 10:12 CDT
00h09m ago
Wind Direction 34 ° 34 ° 34 ° Apr 05 10:12 CDT
00h09m ago
Computed
Cumulative
Rainfall
22 mm 0.9 in 0.9 in Apr 05 10:12 CDT
00h09m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Apr 05 10:00 CDT 12.46 0.0 60.8 30.15 82.4 14.3 22 0.9
Apr 05 09:00 CDT 12.59 0.0 59.9 30.15 87.5 10.5 291 0.9
Apr 05 08:00 CDT 12.67 0.0 61.7 30.12 89.0 10.7 77 0.6
Apr 05 07:00 CDT 12.71 0.0 62.4 30.12 86.6 11.4 16 0.3
Apr 05 06:00 CDT 12.81 0.1 63.5 30.09 86.3 0.0 0 0.0
Apr 05 05:00 CDT 12.79 0.0 64.6 30.09 87.2 0.0 0 0.0
Apr 05 04:00 CDT 12.78 0.0 65.1 30.06 84.5 3.4 5 0.0
Apr 05 03:00 CDT 12.74 0.0 65.7 30.09 80.2 9.8 21 0.0
Apr 05 02:00 CDT 12.69 0.0 65.1 30.09 79.8 11.4 12 0.0
Apr 05 01:00 CDT 12.58 0.0 65.3 30.06 79.3 10.1 26 0.0
Apr 05 00:00 CDT 12.52 0.0 66.0 30.09 77.4 10.7 17 0.0
Apr 04 23:00 CDT 12.58 0.0 67.5 30.06 76.0 15.0 16 0.0
Apr 04 22:00 CDT 12.74 0.0 70.3 30.06 75.8 9.2 23 0.0
Apr 04 21:00 CDT 12.85 0.0 73.2 30.00 77.3 4.0 21 0.0
Apr 04 20:00 CDT 12.73 0.0 76.6 30.00 84.4 2.9 108 0.0
Apr 04 19:00 CDT 12.67 0.0 77.0 29.94 82.8 6.0 105 0.0
Apr 04 18:00 CDT 12.63 0.0 77.4 29.94 80.5 7.6 115 0.0
Apr 04 17:00 CDT 12.67 0.0 80.1 29.94 70.5 7.8 120 0.0
Apr 04 16:00 CDT 12.75 0.0 81.7 29.94 65.4 8.3 116 0.0
Apr 04 15:00 CDT 12.81 0.0 82.6 29.94 63.6 9.4 121 0.0
Apr 04 14:00 CDT 12.94 0.0 81.5 29.94 66.4 9.6 130 0.0
Apr 04 13:00 CDT 13.02 0.0 82.0 29.97 65.3 11.0 186 0.0
Apr 04 12:00 CDT 13.11 0.0 81.7 29.97 67.0 10.3 168 0.0
Apr 04 11:00 CDT 13.24 0.0 79.7 29.97 72.8 10.3 173 0.0
Apr 04 10:00 CDT 13.31 0.0 77.7 29.94 77.0 8.3 159

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement