18 Aug 2026 01:00 UTC 2026230+01:00 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.348 m 10.98 ft 10.98 ft Aug 17 19:30 CDT
00h20m ago
Precipitation 0 mm 0.0 in 0.0 in Aug 17 19:30 CDT
00h20m ago
Air Temperature 30.4 °C 86.7 °F 86.7 °F Aug 17 19:30 CDT
00h20m ago
Barometric Pressure 1015.0 millibars 29.97 in Hg 29.97 in Hg Aug 17 19:30 CDT
00h20m ago
Relative Humidity 65.8 % 65.8 % 65.8 % Aug 17 19:30 CDT
00h20m ago
Wind Speed 2.000 m/s 4.5 mph 3.9 knots Aug 17 19:30 CDT
00h20m ago
Wind Direction 99 ° 99 ° 99 ° Aug 17 19:30 CDT
00h20m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Aug 17 19:42 CDT
00h08m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Aug 17 19:00 CDT 11.01 0.0 87.4 29.97 65.4 6.3 110 0.0
Aug 17 18:00 CDT 10.97 0.0 88.5 30.00 64.7 7.8 103 0.0
Aug 17 17:00 CDT 11.00 0.0 89.4 30.00 61.2 6.9 120 0.0
Aug 17 16:00 CDT 11.00 0.0 90.0 30.00 58.9 7.2 94 0.0
Aug 17 15:00 CDT 11.03 0.0 90.7 30.03 56.0 1.8 158 0.0
Aug 17 14:00 CDT 11.06 0.0 91.4 30.06 55.5 4.5 124 0.0
Aug 17 13:00 CDT 11.11 0.0 91.9 30.06 54.3 3.8 99 0.0
Aug 17 12:00 CDT 11.17 0.0 90.9 30.09 54.9 1.8 148 0.0
Aug 17 11:00 CDT 11.26 0.0 89.1 30.06 59.6 1.3 128 0.0
Aug 17 10:00 CDT 11.30 0.0 87.6 30.06 66.2 2.7 116 0.0
Aug 17 09:00 CDT 11.34 0.0 85.5 30.06 73.3 1.3 166 0.0
Aug 17 08:00 CDT 11.36 0.0 80.2 30.06 85.6 2.2 190 0.0
Aug 17 07:00 CDT 11.38 0.0 77.5 30.03 89.6 2.0 82 0.0
Aug 17 06:00 CDT 11.39 0.0 77.4 30.03 91.8 0.4 191 0.0
Aug 17 05:00 CDT 11.39 0.0 77.5 30.03 91.1 0.4 169 0.0
Aug 17 04:00 CDT 11.37 0.0 79.2 30.03 89.3 0.4 184 0.0
Aug 17 03:00 CDT 11.35 0.0 80.4 30.03 88.4 0.9 129 0.0
Aug 17 02:00 CDT 11.32 0.0 81.0 30.03 84.8 0.7 141 0.0
Aug 17 01:00 CDT 11.29 0.0 82.9 30.06 80.0 1.3 131 0.0
Aug 17 00:00 CDT 11.26 0.0 83.3 30.06 78.5 3.4 126 0.0
Aug 16 23:00 CDT 11.24 0.0 83.5 30.06 78.4 4.0 114 0.0
Aug 16 22:00 CDT 11.21 0.0 83.7 30.03 76.9 2.5 150 0.0
Aug 16 21:00 CDT 11.17 0.0 83.8 30.03 77.8 2.5 127 0.0
Aug 16 20:00 CDT 11.11 0.0 84.9 30.00 72.6 3.6 126 0.0
Aug 16 19:00 CDT 11.10 0.0 86.4 30.00 68.6 5.1 115

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement