18 Aug 2026 01:00 UTC 2026230+01:00 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 32.7 °C 90.9 °F 90.9 °F Aug 17 19:42 CDT
00h13m ago
Salinity 45.400 psu 45.400 psu 45.400 psu Aug 17 19:42 CDT
00h13m ago
pH 7.23 pH 7.23 pH 7.23 pH Aug 17 19:42 CDT
00h13m ago
Turbidity 10 ntu 10 ntu 10 ntu Aug 17 19:42 CDT
00h13m ago
Dissolved Oxygen 0.64 mg/L 0.000040 lb/ft3 0.000040 lb/ft3 Aug 17 19:42 CDT
00h13m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Aug 17 19:00 CDT 91.8 45.400 7.23 10 0.000036
Aug 17 18:00 CDT 92.5 45.400 7.24 11 0.000024
Aug 17 17:00 CDT 92.8 45.400 7.26 11 0.000014
Aug 17 16:00 CDT 92.3 45.400 7.33 9 0.000019
Aug 17 15:00 CDT 91.2 45.400 7.34 9 0.000024
Aug 17 14:00 CDT 90.0 45.400 7.36 9 0.000024
Aug 17 13:00 CDT 88.5 45.400 7.38 10 0.000023
Aug 17 12:00 CDT 87.4 45.300 7.39 10 0.000028
Aug 17 11:00 CDT 86.4 45.300 7.40 11 0.000037
Aug 17 10:00 CDT 86.0 45.300 7.43 12 0.000041
Aug 17 09:00 CDT 85.6 45.300 7.32 8 0.000004
Aug 17 08:00 CDT 85.6 45.300 7.33 8 0.000005
Aug 17 07:00 CDT 85.6 45.300 7.33 7 0.000006
Aug 17 06:00 CDT 85.8 45.300 7.34 7 0.000007
Aug 17 05:00 CDT 86.0 45.300 7.34 7 0.000009
Aug 17 04:00 CDT 85.8 45.300 7.35 7 0.000012
Aug 17 03:00 CDT 86.0 45.300 7.35 7 0.000016
Aug 17 02:00 CDT 87.1 45.300 7.35 7 0.000014
Aug 17 01:00 CDT 87.8 45.300 7.36 6 0.000012
Aug 17 00:00 CDT 88.3 45.300 7.37 6 0.000016
Aug 16 23:00 CDT 88.7 45.300 7.37 6 0.000019
Aug 16 22:00 CDT 89.1 45.300 7.37 6 0.000022
Aug 16 21:00 CDT 89.4 45.300 7.38 6 0.000031
Aug 16 20:00 CDT 90.1 45.300 7.38 6 0.000031
Aug 16 19:00 CDT 91.4 45.300 7.38 7 0.000033

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement