18 Aug 2026 01:00 UTC 2026230+01:00 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 32.1 °C 89.8 °F 89.8 °F Aug 17 19:42 CDT
00h13m ago
Salinity 18.200 psu 18.200 psu 18.200 psu Aug 17 19:42 CDT
00h13m ago
Velocity X 0.014 m/s 0.046 ft/s 0.0 knots Aug 17 19:48 CDT
00h07m ago
Velocity Y -0.026 m/s -0.085 ft/s -0.1 knots Aug 17 19:48 CDT
00h07m ago
pH 8.66 pH 8.66 pH 8.66 pH Aug 17 19:42 CDT
00h13m ago
Turbidity 59 ntu 59 ntu 59 ntu Aug 17 19:42 CDT
00h13m ago
Dissolved Oxygen 10.07 mg/L 0.000629 lb/ft3 0.000629 lb/ft3 Aug 17 19:42 CDT
00h13m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Aug 17 19:00 CDT 90.0 18.200 0.072 -0.115 8.67 72 0.000650
Aug 17 18:00 CDT 90.1 18.200 -0.023 -0.128 8.65 81 0.000654
Aug 17 17:00 CDT 90.1 18.000 0.013 -0.059 8.69 83 0.000715
Aug 17 16:00 CDT 90.3 17.500 0.174 -0.095 8.67 116 0.000727
Aug 17 15:00 CDT 90.7 16.800 -0.023 0.023 8.68 152 0.000738
Aug 17 14:00 CDT 89.8 17.100 -0.157 0.033 8.54 252 0.000552
Aug 17 13:00 CDT 88.3 17.400 -0.167 0.023 8.50 286 0.000512
Aug 17 12:00 CDT 87.4 17.900 -0.226 -0.033 8.52 266 0.000517
Aug 17 11:00 CDT 87.1 17.200 -0.269 -0.062 8.47 314 0.000443
Aug 17 10:00 CDT 86.4 16.800 -0.138 0.010 8.50 294 0.000467
Aug 17 09:00 CDT 86.2 17.000 0.016 0.030 8.45 280 0.000408
Aug 17 08:00 CDT 85.8 16.800 -0.240 0.089 8.44 190 0.000392
Aug 17 07:00 CDT 85.6 16.900 -0.125 0.115 8.43 183 0.000391
Aug 17 06:00 CDT 85.8 17.200 -0.030 -0.036 8.45 154 0.000398
Aug 17 05:00 CDT 86.0 17.500 0.095 -0.049 8.46 136 0.000408
Aug 17 04:00 CDT 86.4 17.700 0.075 -0.079 8.48 121 0.000423
Aug 17 03:00 CDT 86.4 18.100 0.174 -0.108 8.48 97 0.000423
Aug 17 02:00 CDT 87.1 18.500 0.164 -0.210 8.48 76 0.000430
Aug 17 01:00 CDT 87.6 19.000 0.167 -0.151 8.49 70 0.000442
Aug 17 00:00 CDT 88.0 19.400 0.102 -0.240 8.49 57 0.000447
Aug 16 23:00 CDT 88.3 21.000 -0.003 -0.105 8.46 49 0.000439
Aug 16 22:00 CDT 88.5 20.800 0.066 -0.072 8.47 38 0.000452
Aug 16 21:00 CDT 88.7 20.400 0.072 -0.079 8.47 73 0.000466
Aug 16 20:00 CDT 89.1 20.400 0.072 -0.072 8.47 45 0.000476
Aug 16 19:00 CDT 90.0 20.000 0.200 -0.302 8.48 40 0.000493

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement