27 Jun 2026 14:00 UTC 2026178+14:00 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.057 m 23.15 ft 23.15 ft Jun 27 08:24 CDT
00h26m ago
Precipitation 0 mm 0.0 in 0.0 in Jun 27 08:24 CDT
00h26m ago
Air Temperature 28.0 °C 82.4 °F 82.4 °F Jun 27 08:24 CDT
00h26m ago
Barometric Pressure 1015.0 millibars 29.97 in Hg 29.97 in Hg Jun 27 08:24 CDT
00h26m ago
Relative Humidity 84.9 % 84.9 % 84.9 % Jun 27 08:24 CDT
00h26m ago
Wind Speed 3.800 m/s 8.5 mph 7.4 knots Jun 27 08:24 CDT
00h26m ago
Wind Direction 168 ° 168 ° 168 ° Jun 27 08:24 CDT
00h26m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jun 27 08:42 CDT
00h08m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jun 27 08:00 CDT 23.15 0.0 81.5 29.97 86.6 7.2 168 0.0
Jun 27 07:00 CDT 23.16 0.0 79.9 29.94 89.4 5.1 170 0.0
Jun 27 06:00 CDT 23.15 0.0 80.1 29.94 89.5 6.3 177 0.0
Jun 27 05:00 CDT 23.15 0.0 80.2 29.91 88.9 7.4 182 0.0
Jun 27 04:00 CDT 23.14 0.0 79.5 29.91 87.7 6.7 170 0.0
Jun 27 03:00 CDT 23.15 0.0 79.0 29.94 87.6 7.2 168 0.0
Jun 27 02:00 CDT 23.14 0.0 79.5 29.94 87.9 5.4 180 0.0
Jun 27 01:00 CDT 23.12 0.0 80.6 29.97 86.5 6.7 168 0.0
Jun 27 00:00 CDT 23.12 0.0 81.0 29.94 85.6 7.6 164 0.0
Jun 26 23:00 CDT 23.13 0.0 81.7 29.94 84.3 9.4 164 0.0
Jun 26 22:00 CDT 23.11 0.0 82.2 29.94 84.0 9.4 164 0.0
Jun 26 21:00 CDT 23.09 0.0 82.9 29.91 82.1 10.1 157 0.0
Jun 26 20:00 CDT 23.11 0.0 84.4 29.91 76.6 13.0 161 0.0
Jun 26 19:00 CDT 23.08 0.0 85.8 29.91 74.0 14.1 152 0.0
Jun 26 18:00 CDT 23.06 0.0 87.6 29.91 69.3 12.5 170 0.0
Jun 26 17:00 CDT 23.05 0.0 88.2 29.94 67.3 10.7 148 0.0
Jun 26 16:00 CDT 23.04 0.0 88.5 29.94 66.8 15.7 156 0.0
Jun 26 15:00 CDT 23.02 0.0 88.5 29.94 68.0 11.2 165 0.0
Jun 26 14:00 CDT 22.99 0.0 89.2 29.97 67.2 10.3 170 0.0
Jun 26 13:00 CDT 23.00 0.0 88.7 29.97 67.4 13.6 175 0.0
Jun 26 12:00 CDT 22.98 0.0 88.0 29.97 69.0 14.3 172 0.0
Jun 26 11:00 CDT 22.97 0.0 86.7 29.97 72.2 13.2 167 0.0
Jun 26 10:00 CDT 22.94 0.0 85.3 29.97 74.2 10.7 177 0.0
Jun 26 09:00 CDT 22.93 0.0 84.0 29.97 78.9 10.7 181 0.0
Jun 26 08:00 CDT 22.89 0.0 82.0 29.94 85.5 6.7 182

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement